Value of the Fund
As of December 31 2021:
| Canadian Securities in Stocks and Bonds : | $2,302,415.00 |
| Securities – RBC Direct Investment Account: | $2,302,415.00 |
| Cash and Cheques for deposit | $1,000.00 |
| Total Value of Stocks and Bonds and Cash: | $2,303,415.00 |
Cheque presentations made in 2021:
| Patricia Lynn Forth Memorial Bursary | $ 25,000.00 |
| Patricia Paterson | $ 5,772.00 |
| Dorothy Liddle and Family | $ 30,000.00 |
| Jim and Marlyn Goodwin | $ 2,000.00 |
| Matching Grants available as of January 1 2021. None |

-[720x85].jpg)