Value of the Fund
As of December 31 2019:
Canadian Securities in Stocks and Bonds : | $1,379,624.32 |
US Securities – RBC Dominion Securities: | 0 |
Securities – RBC Direct Investment Account: | $1,379.624.32 |
Total Value of Stocks and Bonds and Cash: | $1,443,472.89 |
Cash in Accounts | $ 63,848.57 |
Cash and Cheques for Deposit | $ 8,543.54 |
Cheque presentations made in 2019:
Norm Rippon | $118,500.00 |
Patricia Paterson | $ 5,016.00 |
Jack and Sandra Young | $ 7,500.00 |
Matching Grants available as of January 1 2018. None |